Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
100165 | Silver Bottle | 49 | - | 0 |
100154 | Frosted Clear Bottle | 3750 | - | 0 |
100155 | White Bottle | 4150 | - | 0 |
100156 | Yellow Bottle | 2450 | - | 0 |
100157 | Orange Bottle | 2100 | - | 0 |
100158 | Pink Bottle | 2550 | - | 0 |
100159 | Red Bottle | 4500 | - | 0 |
100160 | Bright Green Bottle | 2950 | - | 0 |
100161 | Dark Green Bottle | 1400 | - | 0 |
112478 | Teal Bottle | 980 | - | 0 |
105925 | Light Blue Bottle | 1100 | - | 0 |
100162 | Dark Blue Bottle | 2600 | - | 0 |
112477 | Navy Bottle | 0 | - | 0 |
100163 | Purple Bottle | 1200 | - | 0 |
100164 | Black Bottle | 2350 | - | 0 |
100851 | Silver Lid | 430 | Mid Aug | 1900 |
100840 | Frosted Clear Lid | 260 | - | 0 |
100841 | White Lid | 10900 | - | 0 |
100842 | Yellow Lid | 1100 | - | 0 |
100843 | Orange Lid | 2950 | Late Jun | 110 |
100844 | Pink Lid | 1 | Mid Aug | 1900 |
100845 | Red Lid | 5600 | - | 0 |
100846 | Bright Green Lid | 4800 | - | 0 |
100847 | Dark Green Lid | 2150 | - | 0 |
112482 | Teal Lid | 220 | Mid Aug | 2850 |
105828 | Light Blue Lid | 4650 | - | 0 |
100848 | Dark Blue Lid | 5000 | - | 0 |
112481 | Navy Lid | 6400 | - | 0 |
100849 | Purple Lid | 1050 | - | 0 |
100850 | Black Lid | 17800 | - | 0 |
Last updated: 24 Jul 23:26:47
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.