Bondi Bucket Hat
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids.
Price:
AU$ 3.74 excluding GST
Price for 25+:
AU$ 3.74 per item
Price for 50+:
AU$ 3.65 per item
Price for 100+:
AU$ 3.56 per item
25
115438
Size chart:
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size | S | M | L | |
Circumference cm | 54 | 57 | 60 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size Chart:
S | M | L | |
Circumference cm | 54 | 57 | 60 |
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
126803 | Taupe Medium | 720 | - | 0 |
120402 | Grey Small | 460 | Early Aug | 95 |
120403 | Grey Medium | 170 | Early Aug | 190 |
120404 | Grey Large | 0 | Early Aug | 990 |
122962 | Ecru Small | 760 | Early Sep | 190 |
122963 | Ecru Medium | 2050 | Early Sep | 1100 |
122964 | Ecru Large | 2900 | Early Sep | 280 |
115396 | Beige Small | 13 | Mid Jul | 230 |
115397 | Beige Medium | 750 | Mid Jul | 230 |
115398 | Beige Large | 360 | Mid Jul | 470 |
115399 | White Small | 1500 | Mid Jul | 230 |
115400 | White Medium | 1550 | Mid Jul | 570 |
115401 | White Large | 6900 | Mid Jul | 470 |
115402 | Yellow Small | 2050 | Mid Jul | 140 |
115403 | Yellow Medium | 1550 | Mid Jul | 140 |
115404 | Yellow Large | 300 | Mid Jul | 660 |
122971 | Mustard Small | 230 | Mid Jul | 280 |
122972 | Mustard Medium | 700 | Mid Jul | 330 |
122973 | Mustard Large | 510 | Mid Jul | 330 |
126115 | Coral Small | 350 | Late Nov | 420 |
126116 | Coral Medium | 2250 | Late Nov | 520 |
126117 | Coral Large | 2650 | Late Nov | 470 |
115405 | Orange Small | 410 | Mid Jul | 330 |
115406 | Orange Medium | 700 | Mid Jul | 230 |
115407 | Orange Large | 4150 | Mid Jul | 380 |
122974 | Rust Small | 320 | Mid Jul | 280 |
122975 | Rust Medium | 650 | Mid Jul | 330 |
122976 | Rust Large | 1000 | Mid Jul | 330 |
115408 | Pink Small | 230 | Early Aug | 95 |
115409 | Pink Medium | 1300 | Early Aug | 760 |
115410 | Pink Large | 1100 | Early Aug | 760 |
122980 | Fuchsia Small | 240 | Early Sep | 470 |
122981 | Fuchsia Medium | 1 | Early Sep | 660 |
122982 | Fuchsia Large | 1900 | Early Sep | 280 |
126121 | Berry Small | 0 | Mid Jul | 470 |
126122 | Berry Medium | 1000 | Mid Jul | 470 |
126123 | Berry Large | 1050 | Mid Jul | 470 |
122977 | Burgundy Small | 0 | Mid Nov | 85 |
122978 | Burgundy Medium | 280 | Mid Nov | 570 |
122979 | Burgundy Large | 1200 | Mid Nov | 570 |
115411 | Red Small | 110 | Mid Jul | 280 |
115412 | Red Medium | 0 | Mid Jul | 1300 |
115413 | Red Large | 61 | Mid Jul | 1400 |
123313 | Mint Small | 880 | - | 0 |
123314 | Mint Medium | 1100 | - | 0 |
123315 | Mint Large | 2950 | - | 0 |
122968 | Sage Small | 730 | Mid Jul | 190 |
122969 | Sage Medium | 1000 | Mid Jul | 470 |
122970 | Sage Large | 1900 | Mid Jul | 280 |
115414 | Bright Green Small | 1 | Mid Jul | 190 |
115415 | Bright Green Medium | 550 | Mid Jul | 470 |
115416 | Bright Green Large | 2950 | Mid Jul | 280 |
126118 | Kiwi Small | 27 | Mid Jul | 380 |
126119 | Kiwi Medium | 6 | Mid Jul | 760 |
126120 | Kiwi Large | 0 | Mid Jul | 660 |
121648 | Khaki Small | 370 | Late Nov | 95 |
121649 | Khaki Medium | 740 | Late Nov | 470 |
121650 | Khaki Large | 1300 | Late Nov | 380 |
115417 | Dark Green Small | 2 | Early Oct | 280 |
115418 | Dark Green Medium | 0 | Early Oct | 100 |
115419 | Dark Green Large | 3000 | Early Oct | 380 |
115420 | Teal Small | 85 | Mid Jul | 470 |
115421 | Teal Medium | 800 | Mid Jul | 190 |
115422 | Teal Large | 1950 | Mid Jul | 280 |
115423 | Light Blue Small | 2 | Mid Jul | 190 |
115424 | Light Blue Medium | 0 | Mid Jul | 3100 |
115425 | Light Blue Large | 0 | Mid Jul | 250 |
122989 | Pastel Blue Small | 15 | Early Sep | 760 |
122990 | Pastel Blue Medium | 1150 | Early Sep | 280 |
122991 | Pastel Blue Large | 2950 | Early Sep | 280 |
122986 | Slate Blue Small | 190 | Early Sep | 470 |
122987 | Slate Blue Medium | 2850 | Early Sep | 470 |
122988 | Slate Blue Large | 1900 | Early Sep | 470 |
115426 | Royal Blue Small | 310 | Mid Jul | 470 |
115427 | Royal Blue Medium | 2700 | Mid Jul | 470 |
115428 | Royal Blue Large | 2250 | Late Mar | 280 |
115429 | Navy Small | 1050 | Mid Jul | 230 |
115430 | Navy Medium | 190 | Mid Jul | 470 |
115431 | Navy Large | 3800 | Mid Jul | 230 |
122983 | Mauve Small | 130 | - | 0 |
122984 | Mauve Medium | 1650 | - | 0 |
122985 | Mauve Large | 3100 | - | 0 |
115432 | Purple Small | 280 | Early Aug | 380 |
115433 | Purple Medium | 0 | Early Aug | 290 |
115434 | Purple Large | 1850 | Early Aug | 230 |
126124 | Brown Small | 230 | Early Sep | 280 |
126125 | Brown Medium | 180 | Early Sep | 280 |
126126 | Brown Large | 28 | Early Sep | 850 |
122965 | Charcoal Small | 1000 | Early Sep | 140 |
122966 | Charcoal Medium | 3600 | Early Sep | 140 |
122967 | Charcoal Large | 2800 | Early Sep | 660 |
123316 | Carbon Small | 250 | Early Aug | 280 |
123317 | Carbon Medium | 1750 | Early Aug | 470 |
123318 | Carbon Large | 1450 | Early Aug | 950 |
115435 | Black Small | 0 | Mid Jul | 400 |
115436 | Black Medium | 3700 | Mid Jul | 470 |
115437 | Black Large | 1 | Mid Jul | 6600 |
Last updated: 15 Jun 18:52:14
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in Headwear.