Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.
Price:
AU$ 4.90 excluding GST
Price for 25+:
AU$ 4.90 per item
Price for 50+:
AU$ 4.79 per item
Price for 100+:
AU$ 4.68 per item
25
115438
Colour:
Branding:
Purchase Qty:
 
Size chart:
  Size S M L
Circumference cm 54 57 60



Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.

Size Chart:

  S M L
Circumference cm 54 57 60

Surcharge

A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Code Description Quantity Due Date Next Shipment
126803 Taupe Medium 700 - 0
120402 Grey Small 370 Late Dec 190
120403 Grey Medium 410 Late Dec 330
120404 Grey Large 2000 Late Dec 470
122962 Ecru Small 64 Late Dec 470
122963 Ecru Medium 3850 Late Nov 570
122964 Ecru Large 2700 Late Nov 610
115396 Beige Small 1150 Late Nov 95
115397 Beige Medium 2400 Late Nov 380
115398 Beige Large 2000 Late Nov 520
115399 White Small 1200 Late Nov 380
115400 White Medium 10900 Late Nov 760
115401 White Large 12800 Late Nov 1000
115402 Yellow Small 2750 Mid Nov 280
115403 Yellow Medium 1600 Mid Nov 280
115404 Yellow Large 3250 Mid Nov 570
122971 Mustard Small 500 - 0
122972 Mustard Medium 930 - 0
122973 Mustard Large 740 - 0
126115 Coral Small 310 Late Nov 420
126116 Coral Medium 2250 Late Nov 520
126117 Coral Large 2650 Late Nov 470
115405 Orange Small 660 Mid Oct 190
115406 Orange Medium 0 Mid Oct 43
115407 Orange Large 1200 Mid Oct 280
122974 Rust Small 540 - 0
122975 Rust Medium 970 - 0
122976 Rust Large 1300 - 0
115408 Pink Small 0 Mid Oct 120
115409 Pink Medium 0 Mid Oct 280
115410 Pink Large 750 Mid Oct 420
122980 Fuchsia Small 610 Mid Nov 280
122981 Fuchsia Medium 540 Mid Nov 760
122982 Fuchsia Large 1350 Mid Nov 380
126121 Berry Small 470 - 0
126122 Berry Medium 1450 - 0
126123 Berry Large 1450 - 0
122977 Burgundy Small 0 Mid Nov 280
122978 Burgundy Medium 140 Mid Nov 570
122979 Burgundy Large 1050 Mid Nov 570
115411 Red Small 1300 Mid Oct 190
115412 Red Medium 3350 Mid Oct 280
115413 Red Large 2900 Mid Oct 470
123313 Mint Small 790 - 0
123314 Mint Medium 1100 - 0
123315 Mint Large 2950 - 0
122968 Sage Small 1700 Mid Oct 470
122969 Sage Medium 1700 Mid Oct 280
122970 Sage Large 2300 Mid Oct 190
115414 Bright Green Small 1000 Mid Oct 190
115415 Bright Green Medium 850 Mid Oct 280
115416 Bright Green Large 3000 Mid Oct 470
126118 Kiwi Small 1450 - 0
126119 Kiwi Medium 2350 - 0
126120 Kiwi Large 2400 - 0
121648 Khaki Small 360 Late Nov 95
121649 Khaki Medium 670 Late Nov 470
121650 Khaki Large 1250 Late Nov 380
115417 Dark Green Small 0 Mid Oct 140
115418 Dark Green Medium 110 Mid Oct 280
115419 Dark Green Large 1400 Mid Oct 380
115420 Teal Small 2300 Mid Oct 280
115421 Teal Medium 690 Mid Oct 380
115422 Teal Large 3550 Mid Oct 380
115423 Light Blue Small 300 Mid Oct 280
115424 Light Blue Medium 2550 Mid Oct 470
115425 Light Blue Large 2750 Mid Oct 280
122989 Pastel Blue Small 630 - 0
122990 Pastel Blue Medium 1300 - 0
122991 Pastel Blue Large 3100 - 0
122986 Slate Blue Small 510 - 0
122987 Slate Blue Medium 3150 - 0
122988 Slate Blue Large 2050 - 0
115426 Royal Blue Small 710 Mid Oct 470
115427 Royal Blue Medium 2700 Mid Oct 850
115428 Royal Blue Large 2000 Mid Oct 1100
115429 Navy Small 880 Mid Oct 470
115430 Navy Medium 4450 Mid Oct 2350
115431 Navy Large 11600 Mid Oct 470
122983 Mauve Small 81 Late Dec 230
122984 Mauve Medium 1600 Late Dec 330
122985 Mauve Large 3100 Late Dec 380
115432 Purple Small 730 Mid Oct 190
115433 Purple Medium 510 Mid Oct 610
115434 Purple Large 1800 Mid Oct 280
126124 Brown Small 400 Mid Oct 95
126125 Brown Medium 430 Mid Oct 470
126126 Brown Large 830 Mid Oct 380
122965 Charcoal Small 1050 - 0
122966 Charcoal Medium 3400 - 0
122967 Charcoal Large 3200 - 0
123316 Carbon Small 370 Mid Oct 190
123317 Carbon Medium 2000 Mid Oct 280
123318 Carbon Large 2750 Mid Oct 470
115435 Black Small 5000 Mid Oct 1900
115436 Black Medium 3100 Mid Oct 4750
115437 Black Large 11900 Mid Oct 9500

Last updated: 18 Sep 20:16:49

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.