Cordia Vacuum Gift Set
Stunning double wall, vacuum insulated stainless steel drinkware set which is beautifully presented in a natural or black gift box. The set includes a 500ml Mirage Powder Coated Vacuum Bottle and a 300ml Cordia Vacuum Cup which is also powder coated. Mirage has a secure screw-on stainless steel lid and will keep drinks cold for up to 24 hours and hot for up to 12 hours. Cordia has a transparent push-on lid with a sliding closure, and will keep drinks hot for up to three hours. Both items are BPA-free and laser engrave to a shiny steel finish, except for the silver bottle and cup, which do not have a powder coated finish and laser engrave to a natural etch. These products are not dishwasher safe and handwashing is recommended.
Price:
AU$ 37.27 excluding GST
Price for 25+:
AU$ 37.27 per item
Price for 50+:
AU$ 36.61 per item
Price for 100+:
AU$ 35.95 per item
25
118370
Dimension: Bottle: Dia 69mm x 258mm.,Cordia: Dia 87mm x H 119mm.,Gift Box: W 300mm x L 238mm x 100mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Bottle: Dia 69mm x 258mm.,Cordia: Dia 87mm x H 119mm.,Gift Box: W 300mm x L 238mm x 100mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 117411 | Stainless Steel Cup | 680 | - | 0 |
| 117412 | White Cup | 2750 | Early Nov | 1700 |
| 119321 | Yellow Cup | 0 | Early Nov | 850 |
| 119322 | Orange Cup | 1500 | - | 0 |
| 119323 | Pink Cup | 950 | - | 0 |
| 119324 | Red Cup | 1150 | Late Mar 2026 | 950 |
| 119325 | Bright Green Cup | 1350 | - | 0 |
| 119326 | Kelly Green Cup | 970 | - | 0 |
| 119327 | Teal Cup | 1250 | Late Mar 2026 | 950 |
| 119328 | Light Blue Cup | 2950 | - | 0 |
| 119329 | Royal Blue Cup | 2450 | Early Feb 2026 | 1400 |
| 117413 | Navy Cup | 5 | Late Jan 2026 | 950 |
| 119330 | Purple Cup | 1300 | Mid Mar 2026 | 950 |
| 117414 | Black Cup | 3150 | Late Jan 2026 | 950 |
| 110812 | Silver Bottle | 1700 | - | 0 |
| 116309 | White Bottle | 3050 | Early Feb 2026 | 950 |
| 116499 | Yellow Bottle | 980 | - | 0 |
| 116500 | Orange Bottle | 1050 | Early Nov | 230 |
| 116501 | Pink Bottle | 1050 | - | 0 |
| 116502 | Red Bottle | 1300 | - | 0 |
| 116503 | Bright Green Bottle | 1100 | - | 0 |
| 116504 | Kelly Green Bottle | 970 | - | 0 |
| 116505 | Teal Bottle | 840 | - | 0 |
| 116506 | Light Blue Bottle | 640 | Early Feb 2026 | 950 |
| 116507 | Royal Blue Bottle | 1850 | Late Mar 2026 | 950 |
| 116508 | Navy Bottle | 1200 | Early Feb 2026 | 950 |
| 116509 | Purple Bottle | 440 | Mid Mar 2026 | 950 |
| 116310 | Black Bottle | 8800 | - | 0 |
| 116311 | Stainless Steel Dome Lid | 18300 | - | 0 |
| 116510 | White Lid | 1900 | Late Feb 2026 | 1400 |
| 116511 | Yellow Lid | 1050 | - | 0 |
| 116512 | Orange Lid | 350 | - | 0 |
| 116513 | Pink Lid | 980 | - | 0 |
| 116514 | Red Lid | 1150 | - | 0 |
| 116515 | Bright Green Lid | 410 | - | 0 |
| 116516 | Kelly Green Lid | 1400 | - | 0 |
| 116517 | Teal Lid | 750 | - | 0 |
| 116518 | Light Blue Lid | 1400 | - | 0 |
| 116519 | Royal Blue Lid | 1150 | - | 0 |
| 116520 | Navy Lid | 1150 | Late Feb 2026 | 950 |
| 116521 | Purple Lid | 490 | Late Mar 2026 | 950 |
| 116522 | Black Lid | 3550 | Mid Mar 2026 | 950 |
| 125294 | Natural Gift Box | 4350 | - | 0 |
| 125295 | Natural Gift Box Insert | 4350 | - | 0 |
| 117093 | Black Gift Box | 7500 | Early Sep | 19 |
| 117860 | Black Gift Box Insert | 7300 | Early Sep | 95 |
Last updated: 1 Nov 10:01:52
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in Drinkware Presentation.


































