Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115507 | White Cups (Matte Finish) | 3450 | - | 0 |
115508 | Black Cups (Matte Finish) | 780 | Mid Dec | 2850 |
110727 | Grey Lids | 730 | - | 0 |
110726 | White Lids | 3400 | Mid Oct | 3800 |
110724 | Orange Lids | 88 | - | 0 |
110723 | Pink Lids | 260 | - | 0 |
110721 | Bright Green Lids | 2850 | - | 0 |
110714 | Black Lids | 8300 | Mid Dec | 8500 |
106913 | Grey Band | 2600 | - | 0 |
106912 | White Band | 19000 | - | 0 |
106915 | Yellow Band | 3250 | - | 0 |
106916 | Orange Band | 4100 | - | 0 |
106914 | Pink Band | 2200 | - | 0 |
106917 | Red Band | 9500 | - | 0 |
106918 | Bright Green Band | 6800 | - | 0 |
106919 | Dark Green Band | 4200 | - | 0 |
110741 | Teal Band | 9900 | - | 0 |
106920 | Light Blue Band | 9600 | - | 0 |
106921 | Dark Blue Band | 6700 | - | 0 |
110742 | Navy Band | 11800 | - | 0 |
106922 | Purple Band | 4350 | - | 0 |
106923 | Black Band | 25700 | - | 0 |
115506 | Natural Flip Piece | 6200 | - | 0 |
110740 | Grey Flip Piece | 2550 | - | 0 |
110739 | White Flip Piece | 16300 | - | 0 |
110738 | Yellow Flip Piece | 2250 | Mid Dec | 2850 |
110737 | Orange Flip Piece | 1300 | Mid Oct | 2850 |
110736 | Pink Flip Piece | 3450 | - | 0 |
110735 | Red Flip Piece | 6800 | - | 0 |
110734 | Bright Green Flip Piece | 4750 | - | 0 |
110733 | Dark Green Flip Piece | 5800 | - | 0 |
110732 | Teal Flip Piece | 4600 | Mid Dec | 2850 |
110743 | Light Blue Flip Piece | 8700 | - | 0 |
110731 | Dark Blue Flip Piece | 5500 | Early Jan 2026 | 2850 |
110730 | Navy Flip Piece | 6500 | Late Aug | 4750 |
110729 | Purple Flip Piece | 4150 | - | 0 |
110728 | Black Flip Piece | 14700 | Late Aug | 2850 |
115926 | Gift Box | 2650 | - | 0 |
Last updated: 31 Jul 10:36:43
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Coffee Cups.