Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115504 | Natural Cup 350ml (Matt Finish) | 5400 | Mid Dec | 7600 |
116377 | White Cups (Matte Finish) | 2350 | Early Jan 2026 | 2850 |
116285 | Yellow Cups (Matte Finish) | 2850 | - | 0 |
116284 | Orange Cups (Matte Finish) | 2000 | - | 0 |
116283 | Pink Cups (Matte Finish) | 2200 | - | 0 |
116282 | Red Cups (Matte Finish) | 700 | - | 0 |
116281 | Bright Green Cups (Matte Finis | 1650 | - | 0 |
116280 | D/Green Cups (Matte Finish) | 620 | - | 0 |
116278 | L/Blue Cups (Matte Finish) | 1900 | - | 0 |
116277 | Dark Blue Cups (Matte Finish) | 1500 | - | 0 |
116276 | Navy Cups (Matte Finish) | 2500 | - | 0 |
116376 | Black Cups (Matte Finish) | 4400 | Late Aug | 2850 |
115505 | Natural Lid | 10500 | Mid Dec | 9500 |
110727 | Grey Lids | 730 | - | 0 |
110726 | White Lids | 3400 | Mid Oct | 3800 |
110724 | Orange Lids | 78 | - | 0 |
110723 | Pink Lids | 260 | - | 0 |
110721 | Bright Green Lids | 2850 | - | 0 |
115506 | Natural Flip Piece | 6300 | - | 0 |
110714 | Black Lids | 8500 | Mid Dec | 8500 |
110740 | Grey Flip Piece | 2550 | - | 0 |
110739 | White Flip Piece | 16300 | - | 0 |
110738 | Yellow Flip Piece | 2250 | Mid Dec | 2850 |
110737 | Orange Flip Piece | 1300 | Mid Oct | 2850 |
110736 | Pink Flip Piece | 3450 | - | 0 |
110735 | Red Flip Piece | 6800 | - | 0 |
110734 | Bright Green Flip Piece | 4750 | - | 0 |
110733 | Dark Green Flip Piece | 5800 | - | 0 |
110732 | Teal Flip Piece | 4600 | Mid Dec | 2850 |
110743 | Light Blue Flip Piece | 8700 | - | 0 |
110731 | Dark Blue Flip Piece | 5800 | Early Jan 2026 | 2850 |
110730 | Navy Flip Piece | 6500 | Late Aug | 4750 |
110729 | Purple Flip Piece | 4150 | - | 0 |
110728 | Black Flip Piece | 14900 | Late Aug | 2850 |
116062 | Cork Band | 6700 | - | 0 |
122045 | Natural Box | 6900 | Late Aug | 9500 |
Last updated: 31 Jul 13:26:50
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.