| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 115394 | Stainless Steel Cup | 12500 | - | 0 |
| 110727 | Grey Lids | 0 | - | 0 |
| 110726 | White Lids | 0 | Mid Nov | 2600 |
| 110723 | Pink Lids | 32 | - | 0 |
| 110721 | Bright Green Lids | 2000 | - | 0 |
| 110714 | Black Lids | 0 | Mid Nov | 6600 |
| 110740 | Grey Flip Piece | 2100 | - | 0 |
| 110739 | White Flip Piece | 13200 | - | 0 |
| 110738 | Yellow Flip Piece | 0 | Mid Nov | 1900 |
| 110737 | Orange Flip Piece | 1050 | Mid Nov | 2850 |
| 110736 | Pink Flip Piece | 3100 | - | 0 |
| 110735 | Red Flip Piece | 6100 | - | 0 |
| 110734 | Bright Green Flip Piece | 4650 | - | 0 |
| 110733 | Dark Green Flip Piece | 4900 | - | 0 |
| 110732 | Teal Flip Piece | 3300 | Mid Nov | 2850 |
| 110743 | Light Blue Flip Piece | 6400 | - | 0 |
| 110731 | Dark Blue Flip Piece | 4600 | Mid Nov | 2850 |
| 110730 | Navy Flip Piece | 8900 | - | 0 |
| 110729 | Purple Flip Piece | 3600 | - | 0 |
| 110728 | Black Flip Piece | 12300 | Late Jan 2026 | 4750 |
| 106913 | Grey Band | 2100 | - | 0 |
| 106912 | White Band | 11300 | Late Jan 2026 | 4750 |
| 106915 | Yellow Band | 0 | Mid Mar 2026 | 2600 |
| 106916 | Orange Band | 2900 | Late Jan 2026 | 6600 |
| 106914 | Pink Band | 1400 | - | 0 |
| 106917 | Red Band | 8700 | Late Jan 2026 | 2850 |
| 106918 | Bright Green Band | 6600 | - | 0 |
| 106919 | Dark Green Band | 3150 | Mid Mar 2026 | 2850 |
| 110741 | Teal Band | 9000 | - | 0 |
| 106920 | Light Blue Band | 7400 | Late Jan 2026 | 2850 |
| 106921 | Dark Blue Band | 3500 | Late Jan 2026 | 9500 |
| 110742 | Navy Band | 9100 | Late Jan 2026 | 2850 |
| 106922 | Purple Band | 3400 | - | 0 |
| 106923 | Black Band | 17800 | Late Jan 2026 | 2850 |
| 122045 | Natural Box | 6800 | - | 0 |
Last updated: 28 Oct 10:43:43
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.




















