Express Cup Leviosa with Band - 330ml
330ml double wall reusable coffee cup which will keep drinks hot for longer. It has a silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from crystal-clear AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Leviosa is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Price:
AU$ 5.97 excluding GST
Price for 50+:
AU$ 5.97 per item
Price for 100+:
AU$ 5.86 per item
Price for 250+:
AU$ 5.75 per item
50
116260
Dimension: Dia 91mm x H 140mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Dia 91mm x H 140mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116258 | 330ml Clear Cup | 3450 | Late Sep | 4750 |
110727 | Grey Lids | 770 | - | 0 |
110726 | White Lids | 5500 | Mid Oct | 3800 |
110724 | Orange Lids | 920 | - | 0 |
110723 | Pink Lids | 450 | - | 0 |
110721 | Bright Green Lids | 3100 | - | 0 |
110714 | Black Lids | 12000 | Early Nov | 5700 |
106913 | Grey Band | 2650 | - | 0 |
106912 | White Band | 20900 | - | 0 |
106915 | Yellow Band | 3800 | - | 0 |
106916 | Orange Band | 3900 | Early Jul | 2850 |
106914 | Pink Band | 2250 | - | 0 |
106917 | Red Band | 10400 | - | 0 |
106918 | Bright Green Band | 7100 | - | 0 |
106919 | Dark Green Band | 4550 | - | 0 |
110741 | Teal Band | 6100 | Early Jul | 6600 |
106920 | Light Blue Band | 18900 | - | 0 |
106921 | Dark Blue Band | 10600 | - | 0 |
110742 | Navy Band | 13700 | - | 0 |
106922 | Purple Band | 5300 | - | 0 |
106923 | Black Band | 30500 | - | 0 |
110740 | Grey Flip Piece | 2650 | - | 0 |
110739 | White Flip Piece | 18500 | - | 0 |
110738 | Yellow Flip Piece | 2600 | Early Nov | 2850 |
110737 | Orange Flip Piece | 4050 | Mid Oct | 2850 |
110736 | Pink Flip Piece | 3600 | - | 0 |
110735 | Red Flip Piece | 7200 | - | 0 |
110734 | Bright Green Flip Piece | 5000 | - | 0 |
110733 | Dark Green Flip Piece | 7100 | - | 0 |
110732 | Teal Flip Piece | 5500 | - | 0 |
110743 | Light Blue Flip Piece | 8800 | - | 0 |
110731 | Dark Blue Flip Piece | 6700 | - | 0 |
110730 | Navy Flip Piece | 7400 | Late Sep | 4750 |
110729 | Purple Flip Piece | 4850 | - | 0 |
110728 | Black Flip Piece | 17900 | Late Oct | 2850 |
115926 | Gift Box | 4000 | - | 0 |
Last updated: 14 Jun 18:11:55
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in Coffee Cups.