Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120426 | Brown Cups | 7500 | - | 0 |
120427 | Brown Lid | 6400 | - | 0 |
106913 | Grey Band | 2450 | - | 0 |
106912 | White Band | 18700 | - | 0 |
106915 | Yellow Band | 3250 | - | 0 |
106916 | Orange Band | 4000 | - | 0 |
106914 | Pink Band | 2150 | - | 0 |
106917 | Red Band | 9400 | - | 0 |
106918 | Bright Green Band | 6800 | - | 0 |
106919 | Dark Green Band | 4050 | - | 0 |
110741 | Teal Band | 9900 | - | 0 |
106920 | Light Blue Band | 9200 | - | 0 |
106921 | Dark Blue Band | 6400 | - | 0 |
110742 | Navy Band | 11800 | - | 0 |
106922 | Purple Band | 4350 | - | 0 |
106923 | Black Band | 22600 | - | 0 |
120428 | Brown Flip Piece | 17300 | - | 0 |
110740 | Grey Flip Piece | 2550 | - | 0 |
110739 | White Flip Piece | 16100 | - | 0 |
110738 | Yellow Flip Piece | 2250 | Mid Dec | 2850 |
110737 | Orange Flip Piece | 1300 | Mid Oct | 2850 |
110736 | Pink Flip Piece | 3450 | - | 0 |
110735 | Red Flip Piece | 6700 | - | 0 |
110734 | Bright Green Flip Piece | 4750 | - | 0 |
110733 | Dark Green Flip Piece | 5700 | - | 0 |
110732 | Teal Flip Piece | 4600 | Mid Dec | 2850 |
110743 | Light Blue Flip Piece | 8700 | - | 0 |
110731 | Dark Blue Flip Piece | 5600 | Early Jan 2026 | 2850 |
110730 | Navy Flip Piece | 6500 | Late Aug | 4750 |
110729 | Purple Flip Piece | 4150 | - | 0 |
110728 | Black Flip Piece | 11700 | Late Aug | 2850 |
Last updated: 31 Jul 09:11:57
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Coffee Cups.