Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105265 | White Case 4GB | 2450 | - | 0 |
105273 | Yellow Case 4GB | 2150 | - | 0 |
105272 | Orange Case 4GB | 1150 | - | 0 |
105268 | Red Case 4GB | 1150 | - | 0 |
105269 | Bright Green Case 4GB | 840 | - | 0 |
105270 | Dark Green Case 4GB | 830 | - | 0 |
105274 | Light Blue Case 4GB | 1500 | - | 0 |
111508 | Teal Case 4GB | 1000 | - | 0 |
105267 | Dark Blue Case 4GB | 2600 | - | 0 |
105275 | Purple Case 4GB | 170 | Late Jan 2026 | 950 |
105313 | Black Case 4GB | 610 | Late Aug | 4750 |
105215 | Silver USB Swivel | 2000 | Late Aug | 2850 |
105217 | White USB Swivel | 3700 | Late Jan 2026 | 2850 |
105225 | Yellow USB Swivel | 2300 | - | 0 |
105224 | Orange USB Swivel | 520 | Late Jan 2026 | 950 |
105220 | Red USB Swivel | 1350 | Late Aug | 2850 |
105221 | Bright Green USB Swivel | 2700 | - | 0 |
105222 | Dark Green USB Swivel | 1900 | - | 0 |
111509 | Teal USB Swivel | 1950 | - | 0 |
105226 | Light Blue USB Swivel | 2650 | - | 0 |
105219 | Dark Blue USB Swivel | 2750 | - | 0 |
105227 | Purple USB Swivel | 720 | Late Jan 2026 | 950 |
105218 | Black USB Swivel | 3600 | - | 0 |
108758 | Helix Mini Case | 1250 | - | 0 |
104299 | Gift Box to fit Helix Flash Dr | 640 | - | 0 |
Last updated: 1 Aug 15:08:21
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Flash Drives.