Size | Small | Medium | Large | |
Circumference cm | 54 | 57 | 60 | |
Brim Width cm | 7-8 | 7-8 | 7-8 | |
Neck Shade Length cm | 21 | 22 | 23 |
Small | Medium | Large | |
Circumference cm | 54 | 57 | 60 |
Brim Width cm | 7-8 | 7-8 | 7-8 |
Neck Shade Length cm | 21 | 22 | 23 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
125622 | Ecru Small | 140 | - | 0 |
125623 | Ecru Medium | 270 | - | 0 |
125624 | Ecru Large | 860 | - | 0 |
125610 | Gold Small | 140 | - | 0 |
125611 | Gold Medium | 410 | - | 0 |
125612 | Gold Large | 190 | - | 0 |
125619 | Red Small | 180 | - | 0 |
125620 | Red Medium | 470 | - | 0 |
125621 | Red Large | 250 | - | 0 |
125613 | Burgundy Small | 180 | - | 0 |
125614 | Burgundy Medium | 470 | - | 0 |
125615 | Burgundy Large | 220 | - | 0 |
125607 | Bottle Green Small | 170 | - | 0 |
125608 | Bottle Green Medium | 440 | - | 0 |
125609 | Bottle Green Large | 240 | - | 0 |
125657 | Royal Blue Small | 170 | - | 0 |
125658 | Royal Blue Medium | 420 | - | 0 |
125659 | Royal Blue Large | 190 | - | 0 |
125616 | Navy Small | 340 | - | 0 |
125617 | Navy Medium | 420 | - | 0 |
125618 | Navy Large | 540 | - | 0 |
125604 | Black Small | 300 | Early Oct | 190 |
125605 | Black Medium | 550 | Early Oct | 190 |
125606 | Black Large | 720 | Early Oct | 570 |
Last updated: 30 Jul 19:35:26
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Wide Brims.