Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115807 | Grey Bottle | 120 | Late Aug | 950 |
124918 | Ecru Bottle | 780 | Late Aug | 950 |
115725 | White Bottle | 10500 | Mid Dec | 1900 |
115726 | Yellow Bottle | 900 | Early Jan 2026 | 950 |
124919 | Mustard Bottle | 590 | - | 0 |
115727 | Orange Bottle | 1950 | - | 0 |
124920 | Rust Bottle | 1150 | - | 0 |
124921 | Pale Pink Bottle | 2100 | - | 0 |
115808 | Pink Bottle | 1200 | - | 0 |
115728 | Red Bottle | 1650 | Late Aug | 1900 |
124922 | Burgundy Bottle | 2900 | - | 0 |
124923 | Sage Bottle | 1350 | - | 0 |
124924 | Olive Bottle | 0 | Late Aug | 730 |
115729 | Bright Green Bottle | 2450 | - | 0 |
115730 | Dark Green Bottle | 530 | Mid Oct | 950 |
115731 | Teal Bottle | 820 | Mid Oct | 950 |
124925 | Pale Blue Bottle | 2250 | - | 0 |
124926 | Petrol Blue Bottle | 2000 | - | 0 |
115732 | Light Blue Bottle | 570 | Late Jul | 23 |
115733 | Royal Blue Bottle | 570 | Late Aug | 2350 |
115735 | Navy Bottle | 6800 | Late Aug | 4750 |
124927 | Mauve Bottle | 1100 | - | 0 |
115734 | Purple Bottle | 1500 | - | 0 |
115736 | Black Bottle | 9400 | Mid Oct | 4750 |
120335 | Black Lid | 5500 | Mid Oct | 9500 |
116223 | Natural Gift Tube | 1700 | - | 0 |
116224 | Black Gift Tube | 2650 | - | 0 |
Last updated: 29 Jul 08:27:07
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drink Bottles - Metal.