| One size fits most | |
| Circumference | 58cm (adjustable up to 61cm) |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 126142 | Grey | 2350 | - | 0 |
| 123327 | Ecru | 1800 | - | 0 |
| 126133 | White | 970 | Early Mar 2026 | 1400 |
| 126136 | Yellow | 280 | Early Mar 2026 | 950 |
| 123320 | Mustard | 1050 | - | 0 |
| 126137 | Orange | 110 | Early Jan 2026 | 950 |
| 123319 | Rust | 0 | Early Dec | 940 |
| 126144 | Pink | 550 | Early Mar 2026 | 950 |
| 123326 | Fuchsia | 730 | - | 0 |
| 126138 | Red | 1400 | - | 0 |
| 123325 | Burgundy | 0 | Late Dec | 950 |
| 123321 | Sage | 1450 | Early Jan 2026 | 950 |
| 126139 | Bright Green | 820 | - | 0 |
| 126145 | Teal | 1800 | Early Mar 2026 | 950 |
| 126140 | Light Blue | 1200 | - | 0 |
| 126141 | Royal Blue | 1300 | - | 0 |
| 123329 | Mint | 1450 | - | 0 |
| 123322 | Pastel Blue | 1600 | - | 0 |
| 123323 | Slate Blue | 1200 | Early Jan 2026 | 950 |
| 126135 | Navy | 0 | Early Dec | 570 |
| 123324 | Mauve | 3700 | - | 0 |
| 126143 | Purple | 0 | Early Dec | 700 |
| 123328 | Charcoal | 1300 | Early Feb 2026 | 950 |
| 123330 | Carbon | 3000 | - | 0 |
| 126134 | Black | 290 | Early Dec | 1400 |
Last updated: 1 Nov 18:36:44
Details of the product above will be automatically included with your enquiry.






























