Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
122442 | Glass Cup | 21800 | - | 0 |
121004 | Natural Lid | 4100 | - | 0 |
120263 | Warm Grey Band | 2150 | - | 0 |
117357 | Grey Band | 2900 | - | 0 |
117356 | Natural Band | 1250 | - | 0 |
117358 | White Band | 2050 | - | 0 |
117359 | Yellow Band | 4100 | - | 0 |
117360 | Orange Band | 200 | Early Nov | 1900 |
117361 | Pink Band | 2400 | - | 0 |
117362 | Red Band | 1800 | - | 0 |
117363 | Bright Green Band | 4600 | - | 0 |
117364 | Dark Green Band | 2300 | - | 0 |
117365 | Teal Band | 2300 | - | 0 |
117366 | Light Blue Band | 4050 | - | 0 |
117367 | Royal Blue Band | 5800 | - | 0 |
117368 | Dark Blue Band | 2950 | - | 0 |
120262 | Navy Band | 2350 | - | 0 |
117369 | Purple Band | 2950 | - | 0 |
117370 | Black Band | 1050 | Late Dec | 1900 |
121005 | Natural Flip Piece | 6100 | - | 0 |
120989 | Natural Flip Piece | 940 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 0 | Late Dec | 380 |
120991 | Yellow Flip Piece | 1000 | - | 0 |
120992 | Orange Flip Piece | 1400 | - | 0 |
120993 | Pink Flip Piece | 700 | - | 0 |
120994 | Red Flip Piece | 1150 | - | 0 |
120995 | Bright Green Flip Piece | 720 | - | 0 |
120996 | Dark Green Flip Piece | 1600 | - | 0 |
120997 | Teal Flip Piece | 390 | Mid Aug | 1400 |
120998 | Light Blue Flip Piece | 1350 | - | 0 |
120999 | Royal Blue Flip Piece | 3100 | - | 0 |
121000 | Dark Blue Flip Piece | 780 | Mid Aug | 1400 |
121001 | Navy Flip Piece | 1850 | Late Dec | 1400 |
121002 | Purple Flip Piece | 980 | - | 0 |
121003 | Black Flip Piece | 2000 | Early Jun | 470 |
117371 | Natural Gift Box | 20900 | - | 0 |
116227 | Natural Gift Tube | 4900 | - | 0 |
116228 | Black Gift Tube | 3900 | - | 0 |
Last updated: 31 Jul 06:21:52
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Coffee Cups.