Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 5500 | Late Dec | 19000 |
116060 | Natural Band | 560 | Late Feb 2026 | 950 |
112998 | Grey Band | 580 | - | 0 |
112999 | White Band | 4850 | Early Feb 2026 | 5700 |
113000 | Yellow Band | 990 | - | 0 |
113001 | Orange Band | 1650 | - | 0 |
113002 | Pink Band | 1250 | - | 0 |
113003 | Red Band | 1550 | - | 0 |
113004 | Bright Green Band | 320 | Late Feb 2026 | 950 |
113005 | Dark Green Band | 710 | Late Dec | 950 |
113006 | Teal Band | 6000 | - | 0 |
113007 | Light Blue Band | 0 | Early Oct | 940 |
113008 | Royal Blue Band | 3200 | - | 0 |
113009 | Dark Blue Band | 5600 | - | 0 |
120264 | Navy Band | 4850 | - | 0 |
113010 | Purple Band | 3700 | - | 0 |
113011 | Black Band | 3450 | Late Dec | 6600 |
121005 | Natural Flip Piece | 6100 | - | 0 |
120989 | Natural Flip Piece | 940 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 0 | Late Dec | 350 |
120991 | Yellow Flip Piece | 580 | - | 0 |
120992 | Orange Flip Piece | 840 | - | 0 |
120993 | Pink Flip Piece | 700 | - | 0 |
120994 | Red Flip Piece | 1050 | - | 0 |
120995 | Bright Green Flip Piece | 330 | - | 0 |
120996 | Dark Green Flip Piece | 1550 | - | 0 |
120997 | Teal Flip Piece | 1750 | - | 0 |
120998 | Light Blue Flip Piece | 860 | - | 0 |
120999 | Royal Blue Flip Piece | 2650 | - | 0 |
121000 | Dark Blue Flip Piece | 1600 | Early Feb 2026 | 1400 |
121001 | Navy Flip Piece | 1700 | Late Dec | 1400 |
121002 | Purple Flip Piece | 980 | - | 0 |
121003 | Black Flip Piece | 2050 | Early Jun | 470 |
113585 | Natural Gift Box | 10400 | Late Dec | 33200 |
121004 | Natural Lid | 3750 | - | 0 |
Last updated: 6 Sep 14:07:24
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Coffee Cups.