| Size | S | M | L | XL | |
| Length mm | 250 | 275 | 290 | 305 | |
| Thickness mm | 15 | 15 | 15 | 15 |
| S | M | L | XL | |
| Length mm | 250 | 275 | 290 | 305 |
| Thickness mm | 15 | 15 | 15 | 15 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 126018 | Yellow S | 460 | - | 0 |
| 126019 | Yellow M | 900 | - | 0 |
| 126020 | Yellow L | 810 | - | 0 |
| 126021 | Yellow XL | 580 | - | 0 |
| 126010 | Orange S | 120 | Late Feb 2026 | 660 |
| 126011 | Orange M | 470 | Late Feb 2026 | 570 |
| 126012 | Orange L | 630 | Late Feb 2026 | 570 |
| 126013 | Orange XL | 380 | Late Feb 2026 | 570 |
| 125998 | Red S | 390 | - | 0 |
| 125999 | Red M | 1100 | - | 0 |
| 126000 | Red L | 1650 | - | 0 |
| 126001 | Red XL | 1350 | - | 0 |
| 126006 | Bright Green S | 400 | - | 0 |
| 126007 | Bright Green M | 900 | - | 0 |
| 126008 | Bright Green L | 990 | - | 0 |
| 126009 | Bright Green XL | 730 | - | 0 |
| 126014 | Light Blue S | 340 | - | 0 |
| 126015 | Light Blue M | 630 | - | 0 |
| 126016 | Light Blue L | 900 | - | 0 |
| 126017 | Light Blue XL | 480 | - | 0 |
| 126002 | Royal Blue S | 410 | - | 0 |
| 126003 | Royal Blue M | 670 | - | 0 |
| 126004 | Royal Blue L | 210 | - | 0 |
| 126005 | Royal Blue XL | 0 | - | 0 |
| 126022 | Navy S | 270 | - | 0 |
| 126023 | Navy M | 520 | - | 0 |
| 126024 | Navy L | 580 | - | 0 |
| 126025 | Navy XL | 530 | - | 0 |
| 125994 | Black S | 670 | - | 0 |
| 125995 | Black M | 1150 | - | 0 |
| 125996 | Black L | 1350 | - | 0 |
| 125997 | Black XL | 1050 | - | 0 |
| 126970 | X-Large Inserts | 7400 | - | 0 |
| 126967 | Small Insert | 4350 | - | 0 |
| 126969 | Large Inserts | 13300 | - | 0 |
| 126968 | Medium Inserts | 13700 | - | 0 |
Last updated: 24 Oct 18:42:08
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Socks & Footwear.











