TRENDSWEAR Element Youth T-Shirt

TRENDSWEAR Element Youth T-Shirt
  • TRENDSWEAR Element Youth T-Shirt
The Element Youth T-Shirt is crafted from lightweight 150gsm combed cotton, which is soft against the skin and breathable. The 1x1 ribbed neckline and shoulder to shoulder bias binding provide a structured look while improving durability and comfort. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in six Australasian sizes, the Element Youth T-Shirt has been built for comfort and designed for movement.
Price:
AU$ 8.45 excluding GST
Price for 25+:
AU$ 8.45 per item
Price for 50+:
AU$ 8.35 per item
Price for 100+:
AU$ 8.27 per item
25
123611
Colour:
Branding:
Purchase Qty:
 
Size chart:
  Size 6 8 10 12 14 16
Half Chest cm 36 39 42 45 48 51
Length cm 50 54 58 62 66 70



Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.

Size Chart:

  6 8 10 12 14 16
Half Chest cm 36 39 42 45 48 51
Length cm 50 54 58 62 66 70

Surcharge

A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Code Description Quantity Due Date Next Shipment
123511 Grey Youth 06Y 150 - 0
123512 Grey Youth 08Y 110 - 0
123513 Grey Youth 10Y 110 - 0
123514 Grey Youth 12Y 140 - 0
123515 Grey Youth 14Y 88 - 0
123516 Grey Youth 16Y 78 - 0
123493 Eggshell Youth 06Y 63 - 0
123494 Eggshell Youth 08Y 92 - 0
123495 Eggshell Youth 10Y 57 - 0
123496 Eggshell Youth 12Y 72 - 0
123497 Eggshell Youth 14Y 27 - 0
123498 Eggshell Youth 16Y 37 - 0
126331 White Youth 06Y 68 Late Dec 95
126332 White Youth 08Y 72 Late Dec 47
126333 White Youth 10Y 110 Late Dec 230
126334 White Youth 12Y 130 Late Dec 230
126335 White Youth 14Y 130 Late Dec 230
126336 White Youth 16Y 42 Late Dec 95
123535 Red Youth 06Y 90 - 0
123536 Red Youth 08Y 120 - 0
123537 Red Youth 10Y 170 - 0
123538 Red Youth 12Y 180 - 0
123539 Red Youth 14Y 98 - 0
123540 Red Youth 16Y 100 - 0
123523 Bottle Green Youth 06Y 120 - 0
123524 Bottle Green Youth 08Y 160 - 0
123525 Bottle Green Youth 10Y 170 - 0
123526 Bottle Green Youth 12Y 160 - 0
123527 Bottle Green Youth 14Y 89 - 0
123528 Bottle Green Youth 16Y 85 - 0
123529 Royal Blue Youth 06Y 0 Late Oct 350
123530 Royal Blue Youth 08Y 45 Late Oct 140
123531 Royal Blue Youth 10Y 88 Late Oct 190
123532 Royal Blue Youth 12Y 100 Late Oct 190
123533 Royal Blue Youth 14Y 80 - 0
123534 Royal Blue Youth 16Y 91 - 0
123517 Navy Youth 06Y 0 Late Oct 280
123518 Navy Youth 08Y 8 Late Oct 470
123519 Navy Youth 10Y 120 Late Oct 95
123520 Navy Youth 12Y 150 Late Oct 95
123521 Navy Youth 14Y 81 - 0
123522 Navy Youth 16Y 83 - 0
123505 Carbon Youth 06Y 120 - 0
123506 Carbon Youth 08Y 90 - 0
123507 Carbon Youth 10Y 89 - 0
123508 Carbon Youth 12Y 70 - 0
123509 Carbon Youth 14Y 28 - 0
123510 Carbon Youth 16Y 73 - 0
123499 Black Youth 06Y 110 - 0
123500 Black Youth 08Y 170 - 0
123501 Black Youth 10Y 83 - 0
123502 Black Youth 12Y 120 - 0
123503 Black Youth 14Y 160 - 0
123504 Black Youth 16Y 240 - 0
127456 Jet Black Youth 06Y 0 Late Oct 190
127457 Jet Black Youth 08Y 0 Late Oct 280
127458 Jet Black Youth 10Y 0 Late Oct 380
127459 Jet Black Youth 12Y 0 Late Oct 190
127460 Jet Black Youth 14Y 0 Late Oct 140
127461 Jet Black Youth 16Y 0 Late Oct 47

Last updated: 24 Oct 22:57:17

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.