TRENDSWEAR Harper Mens Jacket
The Harper Men's Jacket is made from durable 300gsm fabric with a cosy fleece backing - balancing warmth and breathability. The water-resistant rating of 10,000 means it keeps you dry in heavy rain, while a breathability rating of 800 keeps you comfortable. Adjustable Velcro cuffs and hood ensure a custom fit that shields you from the elements. Available in eight Australasian sizes, along with the choice of coloured zipper pullers from the standard colour range.
Price:
AU$ 39.77 excluding GST
Price for 10+:
AU$ 39.77 per item
Price for 25+:
AU$ 39.27 per item
Price for 50+:
AU$ 38.78 per item
10
125956
Size chart:
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
Length cm | 67 | 70 | 73 | 76 | 79 | 80 | 81 | 82 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
Length cm | 67 | 70 | 73 | 76 | 79 | 80 | 81 | 82 |
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
125765 | Navy Mens XS | 38 | Early Oct | 57 |
125766 | Navy Mens S | 100 | Early Oct | 130 |
125767 | Navy Mens M | 160 | Early Oct | 150 |
125768 | Navy Mens L | 190 | Early Oct | 250 |
125769 | Navy Mens XL | 160 | Early Oct | 130 |
125770 | Navy Mens 2XL | 85 | Early Oct | 100 |
125771 | Navy Mens 3XL | 37 | Early Oct | 57 |
125772 | Navy Mens 4XL | 38 | Early Oct | 57 |
125757 | Charcoal Mens XS | 38 | - | 0 |
125758 | Charcoal Mens S | 100 | - | 0 |
125759 | Charcoal Mens M | 160 | - | 0 |
125760 | Charcoal Mens L | 240 | - | 0 |
125761 | Charcoal Mens XL | 180 | - | 0 |
125762 | Charcoal Mens 2XL | 86 | - | 0 |
125763 | Charcoal Mens 3XL | 36 | - | 0 |
125764 | Charcoal Mens 4XL | 38 | - | 0 |
125749 | Black Mens XS | 47 | Early Oct | 47 |
125750 | Black Mens S | 100 | Early Oct | 140 |
125751 | Black Mens M | 340 | Early Oct | 190 |
125752 | Black Mens L | 420 | Early Oct | 190 |
125753 | Black Mens XL | 200 | Early Oct | 95 |
125754 | Black Mens 2XL | 95 | Early Oct | 140 |
125755 | Black Mens 3XL | 37 | Early Oct | 95 |
125756 | Black Mens 4XL | 61 | Early Oct | 47 |
125664 | Light Grey Puller | 1900 | - | 0 |
125662 | White Puller | 990 | - | 0 |
125663 | Yellow Puller | 930 | - | 0 |
125665 | Orange Puller | 1150 | - | 0 |
125671 | Pink Puller | 1600 | - | 0 |
125666 | Red Puller | 2200 | - | 0 |
125667 | Bright Green Puller | 910 | - | 0 |
125668 | Kelly Green Puller | 1950 | - | 0 |
125672 | Teal Puller | 1800 | - | 0 |
125669 | Cyan Puller | 790 | - | 0 |
125901 | Royal Blue Puller | 920 | - | 0 |
125670 | Purple Puller | 890 | - | 0 |
Last updated: 14 Jun 23:41:51
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.