Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | |
Length cm | 67 | 70 | 73 | 76 | 79 | 80 | 81 | 82 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Length cm | 67 | 70 | 73 | 76 | 79 | 80 | 81 | 82 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
125720 | Navy Mens XS | 56 | Mid Oct | 48 |
125721 | Navy Mens S | 110 | Mid Oct | 140 |
125722 | Navy Mens M | 340 | Mid Oct | 95 |
125723 | Navy Mens L | 390 | Mid Oct | 190 |
125724 | Navy Mens XL | 260 | Mid Oct | 190 |
125725 | Navy Mens 2XL | 110 | Mid Oct | 96 |
125726 | Navy Mens 3XL | 42 | Mid Oct | 95 |
125727 | Navy Mens 4XL | 10 | Mid Oct | 96 |
125712 | Charcoal Mens XS | 38 | - | 0 |
125713 | Charcoal Mens S | 88 | - | 0 |
125714 | Charcoal Mens M | 170 | - | 0 |
125715 | Charcoal Mens L | 210 | - | 0 |
125716 | Charcoal Mens XL | 180 | - | 0 |
125717 | Charcoal Mens 2XL | 95 | - | 0 |
125718 | Charcoal Mens 3XL | 57 | - | 0 |
125719 | Charcoal Mens 4XL | 38 | - | 0 |
125704 | Black Mens XS | 50 | Mid Oct | 48 |
125705 | Black Mens S | 100 | Mid Oct | 140 |
125706 | Black Mens M | 180 | Mid Oct | 190 |
125707 | Black Mens L | 240 | Mid Oct | 190 |
125708 | Black Mens XL | 180 | Mid Oct | 190 |
125709 | Black Mens 2XL | 87 | Mid Oct | 95 |
125710 | Black Mens 3XL | 11 | Mid Oct | 47 |
125711 | Black Mens 4XL | 39 | Mid Oct | 49 |
125664 | Light Grey Puller | 1850 | - | 0 |
125662 | White Puller | 900 | - | 0 |
125663 | Yellow Puller | 920 | - | 0 |
125665 | Orange Puller | 1500 | - | 0 |
125671 | Pink Puller | 1950 | - | 0 |
125666 | Red Puller | 2200 | - | 0 |
125667 | Bright Green Puller | 900 | - | 0 |
125668 | Kelly Green Puller | 1950 | - | 0 |
125672 | Teal Puller | 1750 | - | 0 |
125669 | Cyan Puller | 770 | - | 0 |
125901 | Royal Blue Puller | 930 | - | 0 |
125670 | Purple Puller | 600 | - | 0 |
Last updated: 7 Sep 11:26:56
Details of the product above will be automatically included with your enquiry.