Size | XS | S | M | L | XL | 2XL | 3XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 | |
Length cm | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
XS | S | M | L | XL | 2XL | 3XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Length cm | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
125742 | Navy Womens XS | 110 | - | 0 |
125743 | Navy Womens S | 120 | - | 0 |
125744 | Navy Womens M | 250 | - | 0 |
125745 | Navy Womens L | 210 | - | 0 |
125746 | Navy Womens XL | 87 | - | 0 |
125747 | Navy Womens 2XL | 36 | - | 0 |
125748 | Navy Womens 3XL | 38 | - | 0 |
125735 | Charcoal Womens XS | 110 | - | 0 |
125736 | Charcoal Womens S | 150 | - | 0 |
125737 | Charcoal Womens M | 280 | - | 0 |
125738 | Charcoal Womens L | 220 | - | 0 |
125739 | Charcoal Womens XL | 95 | - | 0 |
125740 | Charcoal Womens 2XL | 38 | - | 0 |
125741 | Charcoal Womens 3XL | 38 | - | 0 |
125728 | Black Womens XS | 110 | - | 0 |
125729 | Black Womens S | 140 | - | 0 |
125730 | Black Womens M | 270 | - | 0 |
125731 | Black Womens L | 220 | - | 0 |
125732 | Black Womens XL | 93 | - | 0 |
125733 | Black Womens 2XL | 35 | - | 0 |
125734 | Black Womens 3XL | 35 | - | 0 |
125664 | Light Grey Puller | 1850 | - | 0 |
125662 | White Puller | 900 | - | 0 |
125663 | Yellow Puller | 920 | - | 0 |
125665 | Orange Puller | 1500 | - | 0 |
125671 | Pink Puller | 1950 | - | 0 |
125666 | Red Puller | 2200 | - | 0 |
125667 | Bright Green Puller | 900 | - | 0 |
125668 | Kelly Green Puller | 1950 | - | 0 |
125672 | Teal Puller | 1700 | - | 0 |
125669 | Cyan Puller | 770 | - | 0 |
125901 | Royal Blue Puller | 930 | - | 0 |
125670 | Purple Puller | 600 | - | 0 |
Last updated: 17 Sep 08:42:09
Details of the product above will be automatically included with your enquiry.