Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | |
Length cm | 72.5 | 75.5 | 78.5 | 81.5 | 84.5 | 86 | 87.5 | 89 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
Length cm | 72.5 | 75.5 | 78.5 | 81.5 | 84.5 | 86 | 87.5 | 89 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123399 | Eggshell Mens XS | 64 | - | 0 |
123400 | Eggshell Mens S | 87 | - | 0 |
123401 | Eggshell Mens M | 150 | - | 0 |
123402 | Eggshell Mens L | 160 | - | 0 |
123403 | Eggshell Mens XL | 170 | - | 0 |
123404 | Eggshell Mens 2XL | 76 | - | 0 |
123405 | Eggshell Mens 3XL | 54 | - | 0 |
123406 | Eggshell Mens 4XL | 63 | - | 0 |
123407 | Navy Mens XS | 65 | Mid Jan 2026 | 68 |
123408 | Navy Mens S | 66 | Mid Jan 2026 | 68 |
123409 | Navy Mens M | 93 | Mid Jan 2026 | 230 |
123410 | Navy Mens L | 78 | Mid Jan 2026 | 230 |
123411 | Navy Mens XL | 110 | Mid Jan 2026 | 230 |
123412 | Navy Mens 2XL | 71 | Mid Jan 2026 | 68 |
123413 | Navy Mens 3XL | 19 | Mid Jan 2026 | 100 |
123414 | Navy Mens 4XL | 57 | Mid Jan 2026 | 68 |
123390 | Black Mens XS | 60 | Mid Jan 2026 | 100 |
123391 | Black Mens S | 76 | Mid Jan 2026 | 68 |
123392 | Black Mens M | 100 | Mid Jan 2026 | 230 |
123393 | Black Mens L | 88 | Mid Jan 2026 | 230 |
123394 | Black Mens XL | 100 | Mid Jan 2026 | 230 |
123395 | Black Mens 2XL | 38 | Mid Jan 2026 | 68 |
123396 | Black Mens 3XL | 27 | Mid Jan 2026 | 100 |
123397 | Black Mens 4XL | 57 | Mid Jan 2026 | 68 |
Last updated: 11 Sep 10:37:07
Details of the product above will be automatically included with your enquiry.