TRENDSWEAR Williams Womens Polo

TRENDSWEAR Williams Womens Polo
  • TRENDSWEAR Williams Womens Polo
The TRENDSWEAR Williams Women's Polo is made from a breathable 200gsm pique knit blend of combed cotton and polyester, offering a soft fabric with extra durability for regular wear. The ribbed collar and cuffs provide a structured look, and the coloured accents add a touch of contrast. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in seven Australasian sizes.
Price:
AU$ 20.15 excluding GST
Price for 25+:
AU$ 20.15 per item
Price for 50+:
AU$ 19.91 per item
Price for 100+:
AU$ 19.67 per item
25
124733
Colour:
Branding:
Purchase Qty:
 
Size chart:
  Size XS S M L XL 2XL 3XL
Half Chest cm 46.5 49 51.5 54 56.5 59 61.5
Length cm 63.5 64.5 65.5 66.5 67.5 68.5 69.5



Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.

Size Chart:

  XS S M L XL 2XL 3XL
Half Chest cm 46.5 49 51.5 54 56.5 59 61.5
Length cm 63.5 64.5 65.5 66.5 67.5 68.5 69.5

Surcharge

A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Code Description Quantity Due Date Next Shipment
124626 Navy/White Womens XS 110 Late Jan 2026 79
124627 Navy/White Womens S 160 Late Jan 2026 230
124628 Navy/White Womens M 230 Late Jan 2026 110
124629 Navy/White Womens L 250 Late Jan 2026 110
124630 Navy/White Womens XL 100 Late Jan 2026 110
124631 Navy/White Womens 2XL 40 Late Jan 2026 110
124632 Navy/White Womens 3XL 50 Late Jan 2026 110
124594 Black/White Womens XS 110 Late Jan 2026 79
124595 Black/White Womens S 130 Late Jan 2026 230
124596 Black/White Womens M 260 Late Jan 2026 110
124597 Black/White Womens L 260 Late Jan 2026 110
124598 Black/White Womens XL 93 Late Jan 2026 79
124599 Black/White Womens 2XL 50 Late Jan 2026 110
124600 Black/White Womens 3XL 56 Late Jan 2026 110
124602 Black/Red Womens XS 110 Late Jan 2026 79
124603 Black/Red Womens S 170 Late Jan 2026 230
124604 Black/Red Womens M 270 Late Jan 2026 110
124605 Black/Red Womens L 280 Late Jan 2026 110
124606 Black/Red Womens XL 110 Late Jan 2026 79
124607 Black/Red Womens 2XL 57 Late Jan 2026 110
124608 Black/Red Womens 3XL 59 Late Jan 2026 110
124610 Black/Kelly Green Womens XS 110 - 0
124611 Black/Kelly Green Womens S 160 - 0
124612 Black/Kelly Green Womens M 270 - 0
124613 Black/Kelly Green Womens L 270 - 0
124614 Black/Kelly Green Womens XL 110 - 0
124615 Black/Kelly Green Womens 2XL 60 - 0
124616 Black/Kelly Green Womens 3XL 55 - 0
124618 Black/Cyan Womens XS 97 Late Jan 2026 39
124619 Black/Cyan Womens S 130 Late Jan 2026 110
124620 Black/Cyan Womens M 240 Late Jan 2026 110
124621 Black/Cyan Womens L 210 Late Jan 2026 110
124622 Black/Cyan Womens XL 63 Late Jan 2026 39
124623 Black/Cyan Womens 2XL 34 Late Jan 2026 79
124624 Black/Cyan Womens 3XL 50 Late Jan 2026 39

Last updated: 15 Sep 18:17:12

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.