Triton Elite Bottle - Mix and Match
Classic 750ml drink bottle that is manufactured from Tritan, which is odour-resistant and BPA-free. It has a secure screw on lid that has a carry handle, a flip out drinking valve with a straw, and a decorative silicone ring. The bottle, lid and silicone ring can be mixed and matched in any colour combination from the colour palette at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Price:
AU$ 5.45 excluding GST
Price for 48+:
AU$ 5.45 per item
Price for 96+:
AU$ 5.36 per item
Price for 192+:
AU$ 5.27 per item
48
110749
Dimension: Dia 75mm x H 235mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Dia 75mm x H 235mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105198 | Clear Bottle | 0 | - | 0 |
106231 | Yellow Bottle | 1600 | - | 0 |
106229 | Orange Bottle | 1150 | - | 0 |
105199 | Red Bottle | 2200 | - | 0 |
108714 | Bright Green Bottle | 1350 | - | 0 |
106230 | Dark Green Bottle | 48 | - | 0 |
108715 | Light Blue Bottle | 1600 | - | 0 |
106278 | Dark Blue Bottle | 2500 | - | 0 |
106228 | Purple Bottle | 970 | - | 0 |
105201 | Black Bottle | 2350 | - | 0 |
111160 | Black Lid/Clear Sipper | 3200 | Early Sep | 1900 |
111238 | Yellow Lid | 150 | - | 0 |
111236 | Orange Lid | 0 | - | 0 |
111233 | Red Lid | 0 | - | 0 |
111158 | Bright Green Lid | 1400 | - | 0 |
111237 | Dark Green Lid | 150 | - | 0 |
111159 | Light Blue Lid | 2000 | - | 0 |
111235 | Dark Blue Lid | 1150 | - | 0 |
111234 | Purple Lid | 96 | - | 0 |
111169 | Black Lid/Black Sipper | 5100 | - | 0 |
111171 | Orange Band | 500 | - | 0 |
111172 | Red Band | 0 | - | 0 |
111173 | Bright Green Band | 1350 | - | 0 |
111174 | Dark Green Band | 350 | - | 0 |
111175 | Light Blue Band | 2800 | - | 0 |
111177 | Purple Band | 1450 | - | 0 |
111178 | Black Band | 230 | - | 0 |
112820 | Straw | 3200 | Late Sep | 4750 |
Last updated: 16 Jun 04:57:20
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in Drinkware.