Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
200217 | White/Grey Pen | 1550 | - | 0 |
200218 | White/Yellow Pen | 15 | - | 0 |
200219 | White/Orange Pen | 2900 | - | 0 |
200221 | White/Red Pen | 2000 | - | 0 |
200222 | White/Bright Green Pen | 5 | Mid Nov | 2850 |
200223 | White/Dark Green Pen | 5000 | - | 0 |
200224 | White/Light Blue Pen | 12200 | - | 0 |
200225 | White/Dark Blue Pen | 3450 | - | 0 |
200226 | White/Purple Pen | 5100 | - | 0 |
200227 | White/Black Pen | 630 | Mid Nov | 2850 |
200228 | Silver Pen | 790 | Mid Aug | 2850 |
200229 | Dark Blue Pen | 1450 | Early Sep | 2850 |
200230 | Black Pen | 2350 | - | 0 |
105265 | White Case 4GB | 2450 | - | 0 |
105273 | Yellow Case 4GB | 2150 | - | 0 |
105272 | Orange Case 4GB | 1150 | - | 0 |
105268 | Red Case 4GB | 1150 | - | 0 |
105269 | Bright Green Case 4GB | 840 | - | 0 |
105270 | Dark Green Case 4GB | 830 | - | 0 |
105274 | Light Blue Case 4GB | 1500 | - | 0 |
105267 | Dark Blue Case 4GB | 2600 | - | 0 |
105275 | Purple Case 4GB | 170 | - | 0 |
105313 | Black Case 4GB | 810 | Mid Aug | 1900 |
105215 | Silver USB Swivel | 2200 | Mid Aug | 2850 |
105217 | White USB Swivel | 3750 | - | 0 |
105225 | Yellow USB Swivel | 2300 | - | 0 |
105224 | Orange USB Swivel | 560 | - | 0 |
105220 | Red USB Swivel | 1350 | Early Dec | 2850 |
105221 | Bright Green USB Swivel | 2700 | - | 0 |
105222 | Dark Green USB Swivel | 1900 | - | 0 |
105226 | Light Blue USB Swivel | 2700 | - | 0 |
105219 | Dark Blue USB Swivel | 2750 | - | 0 |
105227 | Purple USB Swivel | 740 | - | 0 |
105218 | Black USB Swivel | 3850 | - | 0 |
106945 | Black Box | 210 | - | 0 |
Last updated: 31 Jul 23:21:51
Details of the product above will be automatically included with your enquiry.