Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
200217 | White/Grey Pen | 1550 | - | 0 |
200219 | White/Orange Pen | 2700 | - | 0 |
200221 | White/Red Pen | 1950 | - | 0 |
200222 | White/Bright Green Pen | 4 | Early Oct | 2850 |
200223 | White/Dark Green Pen | 3800 | - | 0 |
200224 | White/Light Blue Pen | 11100 | - | 0 |
200225 | White/Dark Blue Pen | 3200 | - | 0 |
200226 | White/Purple Pen | 5000 | - | 0 |
200227 | White/Black Pen | 210 | Early Oct | 2850 |
200228 | Silver Pen | 3400 | - | 0 |
200229 | Dark Blue Pen | 3700 | - | 0 |
200230 | Black Pen | 1850 | Mid Jan 2026 | 2850 |
105265 | White Case 4GB | 2350 | - | 0 |
105273 | Yellow Case 4GB | 2150 | - | 0 |
105272 | Orange Case 4GB | 1150 | - | 0 |
105268 | Red Case 4GB | 1150 | - | 0 |
105269 | Bright Green Case 4GB | 840 | - | 0 |
105270 | Dark Green Case 4GB | 780 | - | 0 |
105274 | Light Blue Case 4GB | 1500 | - | 0 |
105267 | Dark Blue Case 4GB | 2700 | - | 0 |
105275 | Purple Case 4GB | 28 | Late Jan 2026 | 950 |
105313 | Black Case 4GB | 7000 | - | 0 |
105215 | Silver USB Swivel | 4700 | Late Jan 2026 | 2850 |
105217 | White USB Swivel | 3000 | Late Jan 2026 | 2850 |
105225 | Yellow USB Swivel | 2300 | - | 0 |
105224 | Orange USB Swivel | 520 | Late Jan 2026 | 950 |
105220 | Red USB Swivel | 3800 | - | 0 |
105221 | Bright Green USB Swivel | 2700 | - | 0 |
105222 | Dark Green USB Swivel | 1700 | - | 0 |
105226 | Light Blue USB Swivel | 2650 | - | 0 |
105219 | Dark Blue USB Swivel | 2550 | - | 0 |
105227 | Purple USB Swivel | 570 | Late Jan 2026 | 950 |
105218 | Black USB Swivel | 2950 | - | 0 |
106945 | Black Box | 210 | - | 0 |
Last updated: 7 Sep 22:42:03
Details of the product above will be automatically included with your enquiry.