Turbo Gift Set
Stylish gift set with high perceived value which features a Turbo Pen and a 4GB Helix Flash Drive presented together in a smart black gift box. The flash drive can be mixed and matched in any colour combination from the colour palette at no extra cost. The pen and flash drive are only approximate colour matches.
Price:
AU$ 14.19 excluding GST
AU$ 15.61 including GST
Price for 25+:
AU$ 14.19 per item
Price for 50+:
AU$ 14.06 per item
Price for 100+:
AU$ 13.94 per item
25
106944
Dimension: L 164mm x W 77mm x 25mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
L 164mm x W 77mm x 25mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
200217 | White/Grey Pen | 1800 | - | 0 |
200218 | White/Yellow Pen | 88 | - | 0 |
200219 | White/Orange Pen | 210 | Mid Aug | 2850 |
200221 | White/Red Pen | 2200 | - | 0 |
200222 | White/Bright Green Pen | 0 | Mid Nov | 2850 |
200223 | White/Dark Green Pen | 2550 | Mid Jul | 2850 |
200224 | White/Light Blue Pen | 12200 | - | 0 |
200225 | White/Dark Blue Pen | 6100 | - | 0 |
200226 | White/Purple Pen | 5300 | - | 0 |
200227 | White/Black Pen | 1450 | Mid Nov | 2850 |
200228 | Silver Pen | 790 | Late Sep | 2850 |
200229 | Dark Blue Pen | 1450 | Mid Oct | 2850 |
200230 | Black Pen | 4550 | - | 0 |
105265 | White Case 4GB | 2600 | - | 0 |
105273 | Yellow Case 4GB | 2150 | - | 0 |
105272 | Orange Case 4GB | 1150 | - | 0 |
105268 | Red Case 4GB | 1200 | - | 0 |
105269 | Bright Green Case 4GB | 940 | - | 0 |
105270 | Dark Green Case 4GB | 950 | - | 0 |
105274 | Light Blue Case 4GB | 1550 | - | 0 |
105267 | Dark Blue Case 4GB | 2750 | - | 0 |
105275 | Purple Case 4GB | 260 | - | 0 |
105313 | Black Case 4GB | 2300 | Mid Oct | 1900 |
105215 | Silver USB Swivel | 3750 | Mid Oct | 2850 |
105217 | White USB Swivel | 5400 | - | 0 |
105225 | Yellow USB Swivel | 2350 | - | 0 |
105224 | Orange USB Swivel | 1050 | - | 0 |
105220 | Red USB Swivel | 1650 | - | 0 |
105221 | Bright Green USB Swivel | 2850 | - | 0 |
105222 | Dark Green USB Swivel | 2050 | - | 0 |
105226 | Light Blue USB Swivel | 2950 | - | 0 |
105219 | Dark Blue USB Swivel | 2900 | - | 0 |
105227 | Purple USB Swivel | 1600 | - | 0 |
105218 | Black USB Swivel | 4450 | - | 0 |
106945 | Black Box | 230 | - | 0 |
Last updated: 3 Jun 08:07:10
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.