Calypso Bottle
BPA-free 600ml drink bottle that is manufactured from food grade polyethylene. It has a screw on lid that features the patented X-Stream non-drip, self-sealing drinking valve. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Price:
AU$ 3.33 excluding GST
AU$ 3.66 including GST
Price for 100+:
AU$ 3.33 per item
Price for 300+:
AU$ 3.22 per item
Price for 500+:
AU$ 3.11 per item
100
100856
Dimension: Dia 74mm x H 218mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Dia 74mm x H 218mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
100866 | Silver Bottle | 420 | - | 0 |
100857 | Frosted Clear Bottle | 1100 | - | 0 |
100858 | White Bottle | 2500 | - | 0 |
106068 | Yellow Bottle | 1100 | - | 0 |
106052 | Orange Bottle | 1200 | - | 0 |
106086 | Pink Bottle | 550 | - | 0 |
106053 | Red Bottle | 650 | - | 0 |
106085 | Bright Green Bottle | 790 | - | 0 |
106069 | Dark Green Bottle | 1050 | - | 0 |
112489 | Teal Bottle | 750 | - | 0 |
106071 | Light Blue Bottle | 1050 | - | 0 |
106070 | Dark Blue Bottle | 1150 | - | 0 |
112487 | Navy Bottle | 770 | - | 0 |
106084 | Purple Bottle | 740 | - | 0 |
100865 | Black Bottle | 2800 | - | 0 |
100876 | Silver Cap | 14 | Late Jun | 1900 |
100867 | White Cap | 0 | Late Jun | 7600 |
100868 | Yellow Cap | 0 | Late Jun | 4750 |
100869 | Orange Cap | 460 | - | 0 |
107012 | Pink Cap | 1850 | - | 0 |
100870 | Red Cap | 93 | Late Jun | 4500 |
106354 | Bright Green Cap | 0 | Late Jun | 2750 |
106355 | Dark Green Cap | 840 | Late Jun | 1850 |
112486 | Teal Cap | 1000 | - | 0 |
100872 | Light Blue Cap | 430 | Late Jun | 6400 |
100873 | Dark Blue Cap | 190 | Late Jun | 5200 |
112485 | Navy Cap | 0 | Late Jun | 8200 |
100874 | Purple Cap | 140 | - | 0 |
100875 | Black Cap | 0 | Late Jun | 24500 |
Last updated: 8 Jun 06:12:50
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in Drinkware.