TRENDSWEAR Ace Performance Men's Polo
The Ace Performance Men's Polo is made from breathable 180gsm, 100% polyester mesh knit, delivering moisture-wicking performance to help you stay dry. Featuring raglan sleeves and tonal side panels, this polo allows for natural movement with an athletic look. The fabric is OEKO-TEX Standard 100 certified, having been independently tested for harmful substances and proven safe for skin contact. Available in eight Australasian sizes.
Price:
AU$ 17.55 excluding GST
Price for 10+:
AU$ 17.55 per item
Price for 25+:
AU$ 17.29 per item
Price for 50+:
AU$ 17.04 per item
10
122046
Size chart:
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
122223 | Grey Melange Mens XS | 31 | Early Nov | 76 |
122224 | Grey Melange Mens S | 76 | Early Nov | 95 |
122225 | Grey Melange Mens M | 43 | Early Nov | 130 |
122226 | Grey Melange Mens L | 150 | Early Nov | 95 |
122227 | Grey Melange Mens XL | 100 | Early Nov | 47 |
122228 | Grey Melange Mens 2XL | 13 | Early Nov | 47 |
122229 | Grey Melange Mens 3XL | 13 | Early Nov | 85 |
122230 | Grey Melange Mens 4XL | 24 | Early Nov | 76 |
122215 | White Mens XS | 27 | Early Nov | 95 |
122216 | White Mens S | 35 | Early Nov | 140 |
122217 | White Mens M | 71 | Early Nov | 95 |
122218 | White Mens L | 150 | Early Nov | 190 |
122219 | White Mens XL | 140 | Early Nov | 140 |
122220 | White Mens 2XL | 37 | Early Nov | 95 |
122221 | White Mens 3XL | 18 | Early Nov | 95 |
122222 | White Mens 4XL | 22 | Early Nov | 95 |
125331 | Red Mens XS | 71 | - | 0 |
125332 | Red Mens S | 90 | - | 0 |
125333 | Red Mens M | 170 | - | 0 |
125334 | Red Mens L | 230 | - | 0 |
125335 | Red Mens XL | 190 | - | 0 |
125336 | Red Mens 2XL | 98 | - | 0 |
125337 | Red Mens 3XL | 27 | - | 0 |
125338 | Red Mens 4XL | 34 | - | 0 |
125339 | Royal Blue Mens XS | 40 | - | 0 |
125340 | Royal Blue Mens S | 92 | - | 0 |
125341 | Royal Blue Mens M | 190 | - | 0 |
125342 | Royal Blue Mens L | 230 | - | 0 |
125343 | Royal Blue Mens XL | 190 | - | 0 |
125344 | Royal Blue Mens 2XL | 91 | - | 0 |
125345 | Royal Blue Mens 3XL | 21 | - | 0 |
125346 | Royal Blue Mens 4XL | 30 | - | 0 |
122231 | Navy Mens XS | 22 | Early Nov | 95 |
122232 | Navy Mens S | 100 | Early Nov | 76 |
122233 | Navy Mens M | 230 | Early Nov | 76 |
122234 | Navy Mens L | 210 | Early Nov | 170 |
122235 | Navy Mens XL | 150 | Early Nov | 160 |
122236 | Navy Mens 2XL | 160 | Early Nov | 19 |
122237 | Navy Mens 3XL | 36 | Early Nov | 95 |
122238 | Navy Mens 4XL | 62 | Early Nov | 95 |
122207 | Black Mens XS | 0 | Early Nov | 95 |
122208 | Black Mens S | 150 | Early Nov | 28 |
122209 | Black Mens M | 220 | Early Nov | 190 |
122210 | Black Mens L | 180 | Early Nov | 380 |
122211 | Black Mens XL | 120 | Early Nov | 280 |
122212 | Black Mens 2XL | 28 | Early Nov | 280 |
122213 | Black Mens 3XL | 40 | Early Nov | 38 |
122214 | Black Mens 4XL | 44 | Early Nov | 47 |
Last updated: 15 Jun 11:21:53
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.