| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Half Chest cm | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 65 | 68 | 71 | |
| Length cm | 75 | 76 | 77 | 78 | 79 | 80 | 80.5 | 81 | 81.5 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Half Chest cm | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 65 | 68 | 71 |
| Length cm | 75 | 76 | 77 | 78 | 79 | 80 | 80.5 | 81 | 81.5 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 128437 | Grey Marle XS | 48 | - | 0 |
| 128438 | Grey Marle S | 53 | - | 0 |
| 128439 | Grey Marle M | 100 | - | 0 |
| 128440 | Grey Marle L | 200 | - | 0 |
| 128441 | Grey Marle XL | 280 | - | 0 |
| 128442 | Grey Marle XXL | 210 | - | 0 |
| 128443 | Grey Marle 3XL | 110 | - | 0 |
| 128444 | Grey Marle 4XL | 57 | - | 0 |
| 128445 | Grey Marle 5XL | 57 | - | 0 |
| 128428 | White XS | 48 | - | 0 |
| 128429 | White S | 230 | - | 0 |
| 128430 | White M | 310 | - | 0 |
| 128431 | White L | 440 | - | 0 |
| 128432 | White XL | 320 | - | 0 |
| 128433 | White XXL | 270 | - | 0 |
| 128434 | White 3XL | 110 | - | 0 |
| 128435 | White 4XL | 57 | - | 0 |
| 128436 | White 5XL | 59 | - | 0 |
| 128419 | Black XS | 52 | - | 0 |
| 128420 | Black S | 220 | - | 0 |
| 128421 | Black M | 470 | - | 0 |
| 128422 | Black L | 680 | - | 0 |
| 128423 | Black XL | 520 | - | 0 |
| 128424 | Black XXL | 440 | - | 0 |
| 128425 | Black 3XL | 110 | - | 0 |
| 128426 | Black 4XL | 11 | - | 0 |
| 128427 | Black 5XL | 42 | - | 0 |
Last updated: 2 Nov 11:32:00
Details of the product above will be automatically included with your enquiry.







