| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | |
| Length cm | 66 | 67 | 69 | 70.5 | 72 | 73.5 | 75 | 75 |
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
| Length cm | 66 | 67 | 69 | 70.5 | 72 | 73.5 | 75 | 75 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 117963 | Grey Melange Adult XS | 83 | - | 0 |
| 117964 | Grey Melange Adult S | 100 | - | 0 |
| 117965 | Grey Melange Adult M | 100 | - | 0 |
| 117966 | Grey Melange Adult L | 190 | - | 0 |
| 117967 | Grey Melange Adult XL | 110 | - | 0 |
| 117968 | Grey Melange Adult 2XL | 47 | - | 0 |
| 117969 | Grey Melange Adult 3XL | 19 | - | 0 |
| 117970 | Grey Melange Adult 4XL | 31 | - | 0 |
| 117971 | Charcoal Melange Adult XS | 48 | - | 0 |
| 117972 | Charcoal Melange Adult S | 55 | - | 0 |
| 117973 | Charcoal Melange Adult M | 42 | - | 0 |
| 117974 | Charcoal Melange Adult L | 170 | - | 0 |
| 117975 | Charcoal Melange Adult XL | 150 | - | 0 |
| 117976 | Charcoal Melange Adult 2XL | 77 | - | 0 |
| 119239 | Ash Adult XS | 18 | - | 0 |
| 119240 | Ash Adult S | 40 | - | 0 |
| 119241 | Ash Adult M | 24 | - | 0 |
| 119242 | Ash Adult L | 140 | - | 0 |
| 119243 | Ash Adult XL | 170 | - | 0 |
| 119245 | Ash Adult 3XL | 14 | - | 0 |
| 117979 | French Navy Adult XS | 30 | - | 0 |
| 117982 | French Navy Adult L | 21 | - | 0 |
| 117984 | French Navy Adult 2XL | 17 | - | 0 |
| 117985 | French Navy Adult 3XL | 42 | - | 0 |
| 117986 | French Navy Adult 4XL | 12 | - | 0 |
| 117988 | Black Adult S | 320 | - | 0 |
| 117990 | Black Adult L | 0 | - | 0 |
| 117992 | Black Adult 2XL | 18 | - | 0 |
| 117993 | Black Adult 3XL | 170 | - | 0 |
Last updated: 28 Oct 10:43:01
Details of the product above will be automatically included with your enquiry.








