Size | XS | S | M | L | XL | 2XL | 3XL | |
Half Chest cm | 45 | 48 | 51 | 54 | 57 | 60 | 63 | |
Length cm | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
XS | S | M | L | XL | 2XL | 3XL | |
Half Chest cm | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Length cm | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120926 | White Unisex XS | 63 | - | 0 |
120927 | White Unisex S | 16 | - | 0 |
120928 | White Unisex M | 10 | - | 0 |
120929 | White Unisex L | 0 | - | 0 |
120930 | White Unisex XL | 5 | - | 0 |
120931 | White Unisex 2XL | 0 | - | 0 |
120932 | White Unisex 3XL | 82 | - | 0 |
120933 | French Navy Unisex XS | 85 | - | 0 |
120934 | French Navy Unisex S | 2 | - | 0 |
120935 | French Navy Unisex M | 1 | - | 0 |
120936 | French Navy Unisex L | 0 | - | 0 |
120938 | French Navy Unisex 2XL | 20 | - | 0 |
120939 | French Navy Unisex 3XL | 41 | - | 0 |
120919 | Black Unisex XS | 95 | - | 0 |
120920 | Black Unisex S | 58 | - | 0 |
120921 | Black Unisex M | 13 | - | 0 |
120922 | Black Unisex L | 1 | - | 0 |
120923 | Black Unisex XL | 28 | - | 0 |
120924 | Black Unisex 2XL | 57 | - | 0 |
120925 | Black Unisex 3XL | 72 | - | 0 |
Last updated: 2 Aug 21:22:00
Details of the product above will be automatically included with your enquiry.