| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | |
| Length cm | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
| Length cm | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 119697 | Ash Unisex XS | 13 | - | 0 |
| 119698 | Ash Unisex S | 15 | - | 0 |
| 119699 | Ash Unisex M | 19 | - | 0 |
| 119700 | Ash Unisex L | 35 | - | 0 |
| 119701 | Ash Unisex XL | 29 | - | 0 |
| 119702 | Ash Unisex 2XL | 34 | - | 0 |
| 119703 | Ash Unisex 3XL | 21 | - | 0 |
| 123042 | Charcoal Grey Unisex XS | 23 | - | 0 |
| 123043 | Charcoal Grey Unisex S | 23 | - | 0 |
| 123027 | Charcoal Grey Unisex M | 36 | - | 0 |
| 123028 | Charcoal Grey Unisex L | 37 | - | 0 |
| 123044 | Charcoal Grey Unisex XL | 47 | - | 0 |
| 123029 | Charcoal Grey Unisex 2XL | 19 | - | 0 |
| 123045 | Charcoal Grey Unisex 3XL | 23 | - | 0 |
| 119689 | Black Unisex XS | 110 | - | 0 |
| 119690 | Black Unisex S | 66 | - | 0 |
| 119691 | Black Unisex M | 190 | - | 0 |
| 119692 | Black Unisex L | 200 | - | 0 |
| 119693 | Black Unisex XL | 120 | - | 0 |
| 119694 | Black Unisex 2XL | 57 | - | 0 |
| 119695 | Black Unisex 3XL | 70 | - | 0 |
| 119696 | Black Unisex 4XL | 38 | - | 0 |
Last updated: 28 Oct 10:43:01
Details of the product above will be automatically included with your enquiry.





