Size | 2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
Half Chest cm | 29 | 32 | 35 | 38 | 41 | 44 | |
Length cm | 41 | 44 | 47 | 50 | 54 | 58 |
2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
Half Chest cm | 29 | 32 | 35 | 38 | 41 | 44 |
Length cm | 41 | 44 | 47 | 50 | 54 | 58 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110309 | Gold Kids 02Y | 63 | - | 0 |
110310 | Gold Kids 04Y | 30 | - | 0 |
110312 | Gold Kids 08Y | 24 | - | 0 |
110313 | Gold Kids 10Y | 130 | - | 0 |
110314 | Gold Kids 12Y | 270 | - | 0 |
110331 | Orange Kids 08Y | 68 | - | 0 |
110332 | Orange Kids 10Y | 190 | - | 0 |
110333 | Orange Kids 12Y | 220 | - | 0 |
110344 | Red Kids 10Y | 76 | - | 0 |
110345 | Red Kids 12Y | 260 | - | 0 |
110361 | Kelly Green Kids 08Y | 66 | - | 0 |
110362 | Kelly Green Kids 10Y | 85 | - | 0 |
110363 | Kelly Green Kids 12Y | 260 | - | 0 |
110319 | Navy Kids 10Y | 100 | - | 0 |
110320 | Navy Kids 12Y | 240 | - | 0 |
110364 | Dark Purple Kids 02Y | 49 | - | 0 |
110365 | Dark Purple Kids 04Y | 42 | - | 0 |
110366 | Dark Purple Kids 06Y | 50 | - | 0 |
110367 | Dark Purple Kids 08Y | 170 | - | 0 |
110368 | Dark Purple Kids 10Y | 180 | - | 0 |
110369 | Dark Purple Kids 12Y | 320 | - | 0 |
Last updated: 1 Aug 07:56:58
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in T-Shirts.