| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Half Chest cm | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75.5 | 78.5 | 81.5 | |
| Length cm | 72 | 73 | 74 | 75 | 76 | 77 | 77.5 | 78 | 78.5 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Half Chest cm | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75.5 | 78.5 | 81.5 |
| Length cm | 72 | 73 | 74 | 75 | 76 | 77 | 77.5 | 78 | 78.5 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 128455 | Grey Marle XS | 28 | - | 0 |
| 128456 | Grey Marle S | 75 | - | 0 |
| 128457 | Grey Marle M | 120 | - | 0 |
| 128458 | Grey Marle L | 190 | - | 0 |
| 128459 | Grey Marle XL | 160 | - | 0 |
| 128460 | Grey Marle XXL | 120 | - | 0 |
| 128461 | Grey Marle 3XL | 76 | - | 0 |
| 128462 | Grey Marle 4XL | 22 | - | 0 |
| 128463 | Grey Marle 5XL | 32 | - | 0 |
| 128446 | Black XS | 39 | - | 0 |
| 128447 | Black S | 96 | - | 0 |
| 128448 | Black M | 160 | - | 0 |
| 128449 | Black L | 230 | - | 0 |
| 128450 | Black XL | 170 | - | 0 |
| 128451 | Black XXL | 130 | - | 0 |
| 128452 | Black 3XL | 71 | - | 0 |
| 128453 | Black 4XL | 38 | - | 0 |
| 128454 | Black 5XL | 38 | - | 0 |
Last updated: 2 Nov 10:06:51
Details of the product above will be automatically included with your enquiry.






