| Size | S | M | L | XL | XXL | 3XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 | |
| Length cm | 70 | 72 | 74 | 76 | 78 | 80 |
| S | M | L | XL | XXL | 3XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 |
| Length cm | 70 | 72 | 74 | 76 | 78 | 80 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 117883 | Grey Melange Men S | 61 | - | 0 |
| 117884 | Grey Melange Men M | 94 | - | 0 |
| 117885 | Grey Melange Men L | 100 | - | 0 |
| 117886 | Grey Melange Men XL | 110 | - | 0 |
| 117887 | Grey Melange Men 2XL | 85 | - | 0 |
| 117888 | Grey Melange Men 3XL | 38 | - | 0 |
| 117877 | White Men S | 82 | - | 0 |
| 117878 | White Men M | 130 | - | 0 |
| 117879 | White Men L | 100 | - | 0 |
| 117880 | White Men XL | 210 | - | 0 |
| 117881 | White Men 2XL | 40 | - | 0 |
| 117882 | White Men 3XL | 28 | - | 0 |
| 117889 | French Navy Men S | 36 | - | 0 |
| 117890 | French Navy Men M | 17 | - | 0 |
| 117891 | French Navy Men L | 47 | - | 0 |
| 117892 | French Navy Men XL | 50 | - | 0 |
| 117893 | French Navy Men 2XL | 38 | - | 0 |
| 117894 | French Navy Men 3XL | 28 | - | 0 |
| 117895 | Deep Black Men S | 61 | - | 0 |
| 117896 | Deep Black Men M | 190 | - | 0 |
| 117897 | Deep Black Men L | 6 | - | 0 |
| 117898 | Deep Black Men XL | 66 | - | 0 |
| 117899 | Deep Black Men 2XL | 64 | - | 0 |
| 117900 | Deep Black Men 3XL | 23 | - | 0 |
Last updated: 28 Oct 10:43:01
Details of the product above will be automatically included with your enquiry.







