Size | S | M | L | XL | XXL | |
Half Chest cm | 41 | 44 | 47 | 50 | 53 | |
Length cm | 61 | 63 | 65 | 67 | 69 |
S | M | L | XL | XXL | |
Half Chest cm | 41 | 44 | 47 | 50 | 53 |
Length cm | 61 | 63 | 65 | 67 | 69 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110236 | Grey Melange Womens S | 190 | - | 0 |
110237 | Grey Melange Womens M | 300 | - | 0 |
110238 | Grey Melange Womens L | 160 | - | 0 |
110239 | Grey Melange Womens XL | 69 | - | 0 |
110240 | Grey Melange Womens 2XL | 15 | - | 0 |
110226 | White Womens S | 2050 | - | 0 |
110227 | White Womens M | 2950 | - | 0 |
110228 | White Womens L | 2550 | - | 0 |
110229 | White Womens XL | 1050 | - | 0 |
110230 | White Womens 2XL | 480 | - | 0 |
110271 | Royal Blue Womens S | 150 | - | 0 |
110272 | Royal Blue Womens M | 230 | - | 0 |
110273 | Royal Blue Womens L | 230 | - | 0 |
110274 | Royal Blue Womens XL | 16 | - | 0 |
110246 | Navy Womens S | 29 | - | 0 |
110251 | Deep Black Womens S | 84 | Mid Oct | 95 |
110252 | Deep Black Womens M | 150 | Mid Oct | 95 |
110253 | Deep Black Womens L | 98 | Mid Oct | 95 |
110254 | Deep Black Womens XL | 4 | Mid Oct | 95 |
110255 | Deep Black Womens 2XL | 93 | Mid Oct | 95 |
Last updated: 3 Aug 08:54:01
Details of the product above will be automatically included with your enquiry.