| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| Half Chest cm | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | |
| Length cm | 70 | 72 | 74 | 76 | 79 | 82 | 84 | 86 |
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| Half Chest cm | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 |
| Length cm | 70 | 72 | 74 | 76 | 79 | 82 | 84 | 86 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 118003 | Grey Melange Mens S | 87 | - | 0 |
| 118004 | Grey Melange Mens M | 8 | - | 0 |
| 118005 | Grey Melange Mens L | 6 | - | 0 |
| 118006 | Grey Melange Mens XL | 64 | - | 0 |
| 118007 | Grey Melange Mens 2XL | 38 | - | 0 |
| 118008 | Grey Melange Mens 3XL | 89 | - | 0 |
| 118009 | Grey Melange Mens 4XL | 41 | - | 0 |
| 118010 | Grey Melange Mens 5XL | 91 | - | 0 |
| 117996 | White Mens M | 38 | - | 0 |
| 117997 | White Mens L | 98 | - | 0 |
| 117998 | White Mens XL | 22 | - | 0 |
| 117999 | White Mens 2XL | 29 | - | 0 |
| 118000 | White Mens 3XL | 45 | - | 0 |
| 118001 | White Mens 4XL | 34 | - | 0 |
| 118002 | White Mens 5XL | 90 | - | 0 |
| 119151 | Royal Blue Mens S | 53 | - | 0 |
| 119154 | Royal Blue Mens XL | 17 | - | 0 |
| 119155 | Royal Blue Mens 2XL | 39 | - | 0 |
| 119156 | Royal Blue Mens 3XL | 14 | - | 0 |
| 119157 | Royal Blue Mens 4XL | 41 | - | 0 |
| 118015 | French Navy Mens 2XL | 85 | - | 0 |
| 118016 | French Navy Mens 3XL | 40 | - | 0 |
| 118017 | French Navy Mens 4XL | 88 | - | 0 |
| 118018 | French Navy Mens 5XL | 93 | - | 0 |
| 118019 | Black Mens S | 100 | - | 0 |
| 118020 | Black Mens M | 100 | - | 0 |
| 118021 | Black Mens L | 38 | - | 0 |
| 118022 | Black Mens XL | 49 | - | 0 |
| 118023 | Black Mens 2XL | 110 | - | 0 |
| 118024 | Black Mens 3XL | 62 | - | 0 |
| 118025 | Black Mens 4XL | 6 | - | 0 |
| 118026 | Black Mens 5XL | 46 | - | 0 |
Last updated: 28 Oct 10:43:01
Details of the product above will be automatically included with your enquiry.








