| Size | XS | S | M | L | XL | 2XL | 3XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 | 66 | |
| Length cm | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| XS | S | M | L | XL | 2XL | 3XL | |
| Half Chest cm | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| Length cm | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 119719 | Charcoal Melange Unisex XS | 36 | - | 0 |
| 119720 | Charcoal Melange Unisex S | 72 | - | 0 |
| 119721 | Charcoal Melange Unisex M | 76 | - | 0 |
| 119722 | Charcoal Melange Unisex L | 64 | - | 0 |
| 119723 | Charcoal Melange Unisex XL | 88 | - | 0 |
| 119724 | Charcoal Melange Unisex 2XL | 53 | - | 0 |
| 119725 | Charcoal Melange Unisex 3XL | 18 | - | 0 |
| 119726 | Grey Melange Unisex XS | 28 | - | 0 |
| 119727 | Grey Melange Unisex S | 69 | - | 0 |
| 119728 | Grey Melange Unisex M | 57 | - | 0 |
| 119729 | Grey Melange Unisex L | 60 | - | 0 |
| 119730 | Grey Melange Unisex XL | 25 | - | 0 |
| 119731 | Grey Melange Unisex 2XL | 9 | - | 0 |
| 119732 | Grey Melange Unisex 3XL | 12 | - | 0 |
| 119712 | French Navy Unisex XS | 41 | - | 0 |
| 119713 | French Navy Unisex S | 68 | - | 0 |
| 119714 | French Navy Unisex M | 25 | - | 0 |
| 119715 | French Navy Unisex L | 53 | - | 0 |
| 119718 | French Navy Unisex 3XL | 30 | - | 0 |
| 119705 | Black Unisex XS | 48 | - | 0 |
| 119706 | Black Unisex S | 98 | - | 0 |
| 119707 | Black Unisex M | 91 | - | 0 |
| 119708 | Black Unisex L | 38 | - | 0 |
| 119709 | Black Unisex XL | 72 | - | 0 |
| 119710 | Black Unisex 2XL | 75 | - | 0 |
| 119711 | Black Unisex 3XL | 41 | - | 0 |
Last updated: 28 Oct 10:43:01
Details of the product above will be automatically included with your enquiry.






