Size | S | M | L | XL | 2XL | 3XL | |
Half Chest cm | 54 | 57 | 60 | 63 | 66 | 69 | |
Length cm | 70 | 71 | 72 | 73 | 74 | 75 |
S | M | L | XL | 2XL | 3XL | |
Half Chest cm | 54 | 57 | 60 | 63 | 66 | 69 |
Length cm | 70 | 71 | 72 | 73 | 74 | 75 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
128665 | Silver Mens S (Down) | 47 | - | 0 |
128666 | Silver Mens M (Down) | 55 | - | 0 |
128667 | Silver Mens L (Down) | 55 | - | 0 |
128668 | Silver Mens XL (Down) | 54 | - | 0 |
128669 | Silver Mens 2XL (Down) | 19 | - | 0 |
119980 | Silver Mens 2XL | 38 | - | 0 |
128670 | Silver Mens 3XL (Down) | 47 | - | 0 |
119970 | French Navy Mens S | 27 | - | 0 |
119971 | French Navy Mens M | 17 | - | 0 |
128660 | French Navy Mens M (Down) | 7 | - | 0 |
119973 | French Navy Mens XL | 7 | - | 0 |
119974 | French Navy Mens 2XL | 23 | - | 0 |
119975 | French Navy Mens 3XL | 26 | - | 0 |
128664 | French Navy Mens 3XL (Down) | 4 | - | 0 |
128654 | Black Mens M (Down) | 7 | - | 0 |
119964 | Black Mens S | 14 | - | 0 |
119965 | Black Mens M | 0 | - | 0 |
119966 | Black Mens L | 0 | - | 0 |
128656 | Black Mens XL (Down) | 3 | - | 0 |
119967 | Black Mens XL | 20 | - | 0 |
119968 | Black Mens 2XL | 19 | - | 0 |
128658 | Black Mens 3XL (Down) | 37 | - | 0 |
Last updated: 2 Aug 19:56:52
Details of the product above will be automatically included with your enquiry.